| Sr No. | Name | Post | Mobile | Component |
|---|---|---|---|---|
| 1. | DR TANWEER ALAM | DISTRICT EDUCATION OFFICER | 8544411948 | Head of Institution |
| 2. | PRIYANKA KUMARI | DISTRICT PROGRAME OFFICER | 8544411949 | SAMAGRA SHIKSHA, SECONDARY EDUCATION & SAKSHARTA |
| 3. | RAVI SHASTRI | DISTRICT PROGRAME OFFICER | 9709443005 | ESTABLISHMENT, YOJNA & LEKHA AND PM POSHAN YOJNA |
| 4. | ABHISHEK BHARGAV | PROGRAME OFFICER | 8210687461 | |
| 5. | RAJESH KUMAR RAJAK | BLOCK EDUCATION OFFICER, ARIARI | 7763893212 | |
| 6. | RENU SINGH | BLOCK EDUCATION OFFICER, BARBIGHA | 9801750391 | |
| 7. | PRAMOD KUMAR JHA | BLOCK EDUCATION OFFICER, CHEWARA | 8210388461 | |
| 8. | VISHWAJEET KUMAR | BLOCK EDUCATION OFFICER, GHATKUSUMBHA | 8969817474 | |
| 9. | SURENDRA KUMAR | BLOCK EDUCATION OFFICER, SHEIKHPURA | 9934002670 | |
| 10. | DINESH KUMAR | BLOCK EDUCATION OFFICER, SHEKHOPUR SARAI | 91131775928 | |
| 11. | NAMUNA CHAUDHARY | Office Superintendent | 8210041065 | |
| 12. | ARUN KUMAR | DMT | 8709487949 | BSEIDC |
| 13. | SAHBAZ ASLAM | AMT | 7903792620 | BSEIDC |
| 14. | RISHIKESH | ACCOUNT OFFICER | 8544411953 | ACCOUNTS & PROCURMENT, MANAGEMENT |
| 15. | ANIL KUMAR | ASSISTANT RESORECE PERSON | 9852835553 | A&ST, PRIVATE SCHOOL, RTE POLICY |
| 16. | JAGDISH RAM | ASSISTANT RESORECE PERSON | 7903923849 | QUALITY, INCLUSIVE EDUCATION, ASSESSMENT & REASERCH |
| 17. | DINESH KUMAR | ASSISTANT RESORECE PERSON | 9123482818 | VSS & MEDIA, VOCATIONAL EDUCATION, TEACHER EDUCATION |
| 18. | BIHARI LAL | ASSISTANT ENGEENER | 9973166002 | CIVIL |
| 19. | PANKAJ KUMAR | DATA ENTRY OPERATOR | 9709377616 | MIS & ICT |
| 20. | ANIL KUMAR CHANDRAVANSI | ACCOUNT ASSISTANT | 9631404211 | I/C BLOCK ACCOUNTANT, CHEWARA & GHATKUSUMBHA |
| 21. | RASHMI KANT | OFFICE ASSISTANT | 9431671777 | |
| 22. | SURAJ KUMAR | PROGRAME ASSISTANT | 8210656515 | KASTURBA GANDHI BALIKA VIDYALAY |
| 23. | SANDEEP KUMAR | PROGRAME ASSISTANT | 8789175496 | |
| 24. | NEERAJ KUMAR | ACCOUNT ASSISTANT CUM DATA ENTRY OPERATOR, BRC SHEIKHPURA | 6201095366 | BLOCK ACCOUNTANT, SHEIKHPURA |
| 25. | DINDAYAL KUMAR | ACCOUNT ASSISTANT CUM DATA ENTRY OPERATOR, BRC BARBIGHA | 8092127286 | BLOCK ACCOUNTANT, BARBIGHA & SHEKHOPUR SARAI |
| 26. | KRIPAL KUMAR | DATA ENTRY OPERATOR | 7255089725 | |
| 27. | PAWAN KUMAR | CLERK | 7004371987 | DEO CELL |
| 28. | MD MUSTAFA | CLERK | 7909052744 | DEO CELL |
| 29. | NAVIN KUMAR | CLERK | 8210976168 | DEO CELL |
| 30. | PIYUSH KUMAR | CLERK | 7779854986 | DEO CELL |
| 31. | GURIYA KUMARI | CLERK | 9608890456 | DEO CELL |
Address : Office Address: SHIKSHA BHAWAN, STATION ROAD, SHEIKHPURA
Phone : 8544411948
Email : deosheikhpura.edn@gmail.com